European Union structural fund projects
Duration of the project |
Programme/official code |
Title of the project |
Head of the project |
---|---|---|---|
2020-2022 | Operational programme for the European Union fund investments in 2014–2020/ 09.3.3-LMT-K-712-19-0030 |
Study of Selberg zeta function | Dr. Raivydas Šimėnas |
2020-2023 | Operational programme for the European Union fund investments in 2014–2020/ 09.3.3-LMT-K-712-17-0003 |
Multivariate mathematical and computer flow modeling in networks: applications for the treatment of cardiovascular diseases | Prof. habil. dr. G. Panasenko |
2019-2023 | Operational programme for the European Union fund investments in 2014–2020/ 01.2.2-LMT-K-718-02-0018 |
Data management and algorithms for intelligent transport | Dr. S. Šaltenis |
2014-2020 | Operational programme for the European Union fund investments in 2014–2020/ 09.3.3-LMT-K-712-12-0002 |
Infinite free boundary problems for the viscous fluid flow (with V. Solonnikov) | Habil. dr. K. Pileckas |
2017-2021 | Operational programme for the European Union fund investments in 2014–2020/ 09.3.3-LMT-K-712-01-0012 |
Multiscale modeling for viscous flows in domains with complex geometry | Habil. dr. K. Pileckas |
2018-2021 | European Regional Development Fund: The Lithuanian language in information technology/ 02.3.1-CPVA-V-527-01-0005 |
The development of a system of integrated Lithuanian language and writing resources – “Raštija 2” | Dr. V. Marcinkevičius |
2018-2022 | Operational programme for the European Union fund investments in 2014–2020/ 9.3.3.-LMT-K-712-01-0018 |
Effectiveness and efficiency analysis of education systems in EU countries employing secondary big data (EFECTAS) | Dr. A. Jakaitienė |
2017-2021 | Operational programme for the European Union fund investments in 2014–2020/ 09.3.3-LMT-K-712-01-0037 |
Approximations with zeta-functions and algebraic numbers | Habil. dr. A. Laurinčikas |
2017-2019 | Operational programme for the European Union fund investments in 2014–2020/ 09.3.3-LMT-K-712-02-0066 |
Contemporary technologies for developing algorithmic thinking at lower secondary schools. Postdoctoral fellow A. Juškevičienė | Dr. (HP) V. Dagienė |
2017-2019 | Operational programme for the European Union fund investments in 2014–2020/ 09.3.3-LMT-K-712.02-0087 |
Development and parallelization of ranking-based optimization algorithms. Postdoctoral fellow A. Lančinskas | Dr. (HP) J. Žilinskas |
2017-2019 | Operational programme for the European Union fund investments in 2014–2020/ 09.3.3-LMT-K-712-02-0088 |
Study of the properties of zeta-functions | Dr. R. Šimėnas |
2017-2019 | Operational programme for the European Union fund investments in 2014–2020/ 09.3.3-LMT-K-712-02-0093 |
Consonant analysis and modelling using a modified additive synthesis method and source-filter model. Postdoctoral fellow G. Korvel | Dr. O. Kurasova |
2017-2019 | Operational programme for the European Union fund investments in 2014–2020/ 09.3.3-LMT-K-712-02-0151 |
Optimal inequalities for the concentration function, entropy and the number of roots of random polynomials. Postdoctoral fellow T Juškevičius | Habil. dr. K. Kubilius |
2017-2019 | Operational programme for the European Union fund investments in 2014–2020/ 09.3.3-LMT-K-712-02-0167 |
Application of concentration inequalities in algorithm theory. Postdoctoral fellow D. Dzindzalieta | Habil. dr. A. Dubickas |
2018-2020 | Operational programme for the European Union fund investments in 2014–2020: R&D Measures/ J05-LVPA-K03-0145 |
Cross-border electronic documents | Dr. S. Ragaišis |
2018 | Operational programme for the European Union fund investments in 2014–2020/ 09.3.3-LMT-K-712-07-0010 |
A research internship at Almeria University to improve qualification in parallel computing and multiobjective optimization | Dr. E. Filatovas |
2015-2019 | Operational programme for the European Union fund investments in 2014–2020: Stimulation of national reforms and improving the operation of public management institutions/ 10.1.1-ESFA-V-912-01-0001 Establishment of the Analysis, Modelling and Risk Management Competence Centre |
Establishment of the Analysis, Modelling and Risk Management Competence Centre | Arūnas Stašionis |
Projects funded by the Research Council of Lithuania
Duration of the project |
Programme/official code |
Title of the project |
Head of the project |
2015-2018 | Projects initiated by scientists: scientific group projects/ MIP-072/2015 |
Structural functional equations: projective flows, transfer operators, Minkowski’s question-mark function and modular forms | Dr. G. Alkauskas |
2017-2019 | Projects initiated by scientists: scientific group projects/ S-MIP-17-2 |
Social Impact of Cultural Processes: Development of Metrics, Conceptual and Simulation Model | Dr. D. Plikynas |
2017-2020 | Projects initiated by scientists: scientific group projects/ S-MIP-17-65 |
Differential equations with non-classical boundary conditions | Dr. P. Katauskis |
2017-2020 | Projects initiated by scientists: scientific group projects/ S-MIP-17-66 |
Arithmetical and analytical properties of algebraic numbers of small height | Dr. P. Drungilas |
2017-2020 | Projects initiated by scientists: scientific group projects/ S-MIP-17-67 |
Development and applications of bilevel optimization algorithms | Dr. R. Paulavičius |
2017-2020 | Projects initiated by scientists: scientific group projects/ S-MIP-17-68 |
Navier-Stokes equations under general adherence boundary conditions | Habil dr. K. Pileckas |
2017-2020 | Projects initiated by scientists: scientific group projects/ S-MIP-17-72 |
Inhomogeneous risk models in insurance and finance | Dr. (HP) J. Šiaulys |
2017-2020 | Projects initiated by scientists: scientific group projects/ S-MIP-17-76 |
Mathematical foundations of data analysis | Habil. dr. A. Račkauskas |
2017-2019 | Projects initiated by scientists: scientific group projects/ S-MIP-17-97 |
Innovative methods of stochastic global optimization | Habil. dr. A. Žilinskas |
2017-2020 | Projects initiated by scientists: scientific group projects/ S-MIP-17-98 |
Computational modelling of open biological systems: bacteria and microreactors |
Dr. (HP) R. Baronas |