Mattin ADDIBPOUR homepage | |
Institution | Royal Institute of Technology |
Department | Department of Teleinformatics |
Research area | Agent-based programming |
Position | Researcher |
Address | Electrum 204, S-164 40 Kista, Sweden |
Telephone | (46-8) 752 13 76 |
Fax | (46-8) 751 17 93 |
mattin@it.kth.se | |
Languages spoken | English, Swedish (mother tongue) |
Function in the project | Lecturer at VU at the Summer School 18-27.6.1996 |
Jesper ARENT homepage | |
Institution | Aalborg University, Institute for Electronic Systems |
Department | Department of Computer Science, Information Systems Group |
Research area | Software Process Improvement as Organizational Change: The Theory in Action |
Position | Research Assistant |
Address | Frederik Bajersvej 7E, E2-221 |
Telephone | (45 96)358913 |
Fax | (45-98)159889 |
arnie@cs.auc.dk | |
Languages spoken | English, Danish |
Function in the project | Lecturer |
René BAKKER homepage | |
Institution | University of Twente |
Department | Department of Computer Science |
Research area | |
Position | |
Address | P.O.Box 217, 7500 AE Enschede, The Netherlands |
Telephone | (31-53) 48 937 02 |
Fax | (31-53) 48 929 27 |
bakker@cs.utwente.nl | |
Languages spoken | English, Dutch(mother tongue) |
Function in the project | Lecturer at VTU 3.3-10.3.1996 |
Uwe BAUMGARTEN homepage | |
Institution | Techniche Universität München |
Department | Department of Computer Science |
Research area | Distributed Operating Systems |
Position | Professor |
Address | D-80290 München, Germany |
Telephone | (49-89) 289 23 259/25 392 |
Fax | (49-89) 289 22 037 |
baumgaru@informatik.tu-muenchen.de | |
Languages spoken | English, German (mother tongue) |
Function in the project | Lecturer at VU 15-19.9.97 |
Albertas CAPLINSKAS homepage | |
Institution | Institute of Mathematics and Informatics |
Department | Software Engineering Dept. |
Research area | National information infrastructures,software engineering,information system engineering,knowledge representation. |
Position | Head of the department |
Address | Akademijos 4, Vilnius, LT-2600, Lithuania |
Telephone | (370-2) 62 61 07 |
Fax | (370-2) 35 92 09 |
alcapl@ktl.mii.lt | |
Languages spoken | English, German, Russian, Lithuanian (mother tongue) |
Function in the project | Local coordinator for IMI, Author of the textbook "Fundamentals of Software Engineering" Part 1, Vilnius, 1996 |
Michael CLAUDIUS | |
Institution | Roskilde Computer Science College |
Department | |
Research area | Informatik |
Position | Lecturer |
Address | Magelunden 4, DK-4000 Roskilde, Denmark |
Telephone | (45-42) 35 56 21 loc. 241 |
Fax | (45-46) 32 23 96 |
claudius@diku.dk | |
Languages spoken | English, Danish (mother tongue) |
Function in the project |
Vytautas CYRAS homepage | |
Institution | Vilnius University |
Department | Faculty of Mathematics, Department of Informatics |
Research area | Theoretical computer science, artificial intelligence |
Position | Docent |
Address | Naugarduko 24, LT-2600 Vilnius, Lithuania |
Telephone | (370-2) 63 60 35 |
Fax | (370-2) 22 35 63, 63 60 17 |
jep-09752@maf.vu.lt | |
Languages spoken | English, German, French, Russian, Lithuanian (mother tongue) |
Function in the project | Administrator |
Jan DAMSGAARD homepage | |
Institution | Aalborg University |
Department | Department of Mathematics And Computer Science |
Research area | Information Systems |
Position | Assistant professor |
Address | Frederik Bajers Vej 7, DK-9220 Aalborg East, Denmark |
Telephone | (45-98) 15 85 22 (switch) |
Fax | (45-98) 15 81 29 |
damse@iesd.auc.dk | |
Languages spoken | English, Danish (mother tongue) |
Function in the project | Lecturer at VU 21-25.2.1996 |
Grit DENKER homepage | |
Institution | Technische Universität Braunschweig |
Department | Abteilung Datenbanken |
Research area | Computer Science |
Position | |
Address | Postfach 3329 D-38023 Braunschweig, Germany |
Telephone | (49-531) 391 3271, 7442(sekr.) |
Fax | (49-531) 391 3298 |
denker@ips.cs.tu-bs.de | |
Languages spoken | English, German(mother tongue) |
Function in the project | Lecturer at VU at Summer School 18-27.6.1996, 17-21.3.1997 |
Valdas DICIUNAS homepage | |
Institution | Vilnius University |
Department | Faculty of Mathematics, Department of Informatics |
Research area | |
Position | Researcher, teacher assistant |
Address | Naugarduko 24, LT-2600 Vilnius, Lithuania |
Telephone | |
Fax | |
valdas.diciunas@maf.vu.lt | |
Languages spoken | English, Russian, Lithuanian(mother tongue) |
Function in the project | Visitor to TU München 2-31.5.1996 |
Silke ECKSTEIN homepage | |
Institution | Technische Universität Braunschweig |
Department | Department of Computer Science, the Database group |
Research area | Development of Object Oriented Specification Language TROLL |
Position | Researcher |
Address | Gaußstraße 12, D-38106 Braunschweig |
Telephone | (49 531) 3917447 |
Fax | (49 531) 3913298 |
S.Eckstein@tu-bs.de | |
Languages spoken | English, German |
Function in the project | Lecturer |
Hans-Dieter EHRICH homepage | |
Institution | Technische Universität Braunschweig |
Department | Abteilung Datenbanken |
Research area | Computer Science |
Position | Professor |
Address | Postfach 3329 D-38023 Braunschweig, Germany |
Telephone | (49-531) 391 3271, 7442(sekr.) |
Fax | (49-531) 391 3298 |
HD.Ehrich@tu-bs.de | |
Languages spoken | English, German (mother tongue) |
Function in the project | Lecturer at VU at Summer School 18-27.6.1996, 17-21.3.1997 |
Jürgen EICKEL homepage | |
Institution | Technische Universität München |
Department | Department of Computer Science |
Research area | Formal language, compiler construction, software construction |
Position | Ordinarius, Head of Chair Informatics II |
Address | Arcisstr. 21, D-80290 München, Germany |
Telephone | (49-89) 289 282 61, 28 262 (sekr.) |
Fax | (49-89) 289 281 80 |
eickel@informatik.tu-muenchen.de | |
Languages spoken | English, German(mother tongue) |
Function in the project | Lecturer at VU at the Summer School 18-27.6.1996 |
Bertram FRONHÖFER homepage | |
Institution | Technische Universität München |
Department | Department of Computer Science |
Research area | Automatic deduction, plan generation, logic programming |
Position | Leader of the Group of Automated Reasoning Research |
Address | Arcisstr. 21, D-80290 München, Germany |
Telephone | (49-89) 289 27 925 |
Fax | (49-89) 289 27 902 |
fronhoef@informatik.tu-munchen.de | |
Languages spoken | English, German (mother tongue), French |
Function in the project | Lecturer at the summerschool 1996 |
Matthias JARKE | |
Institution | Rheinisch-Westfaelische Technische Hochschule Aachen |
Department | Informatik V |
Research area | Information Systems, Non Standard Databases, Knowledge Based Systems, Object Oriented Databases |
Position | Univ.-Prof. Dr. |
Address | Ahornstr. 55, D-52056 Aachen, Germany |
Telephone | (49-241) 8021500, 501 |
Fax | (49-241) 8888321 |
jarke@informatik.rwth-aachen.de | |
Languages spoken | English, German (mother tongue) |
Function in the project | Lecturer on ACAI-97. Visit 24-26.6.1997. Talk on Wednesday 25.6, 4 hours |
Finn Verner JENSEN homepage | |
Institution | Aalborg University |
Department | Department of Computer Science |
Research area | Bayesian networks |
Position | Docent (Reader) |
Address | Frederik Bajers Vej 7, DK-9220, Denmark |
Telephone | (45-98) 15 85 22 |
Fax | (45-98) 15 98 89 |
fvj@cs.auc.dk | |
Languages spoken | English, Danish (mother tongue) |
Function in the project | Lecturer at ACAI-97 |
Eike JESSEN homepage | |
Institution | Technische Universität München |
Department | Department of Computer Science |
Research area | Evaluation of parallel processing |
Position | Professor, Vicepresident |
Address | D-80290 München, Germany |
Telephone | (49-89) 289 27 900 |
Fax | (49-89) 289 27 902 |
jessen@informatik.tu-muenchen.de | |
Languages spoken | English, German (mother tongue) |
Function in the project | Local Coordinator for TU München |
Vivian JONASSEN homepage | |
Institution | Aalborg University |
Department | Department of Mathematics And Computer Science |
Research area | |
Position | Secretary |
Address | Frederik Bajers Vej 7, DK-9220 Aalborg East, Denmark |
Telephone | (45-98) 15 85 22, 15 42 11 #5001, 35 88 52 |
Fax | |
Languages spoken | English, Danish(mother tongue) |
Function in the project |
Algimantas JUOZAPAVICIUS homepage | |
Institution | Vilnius University |
Department | Faculty of Mathematics, Department of Informatics |
Research area | Computer algebra, Algorithms in polynomial rings, Algorithms in algebraic and transcendential extensions, Compute |
Position | Associate professor |
Address | Naugarduko 24, LT-2600 Vilnius, Lithuania |
Telephone | (370-2) 636035 |
Fax | (370-2) 22 35 63, 63 60 17 |
algimantas.juozapavicius@maf.vu.lt | |
Languages spoken | English, German, Russian, Lithuanian (mother tongue) |
Function in the project | Visitor to TU-München 2.7-16.8.1996 |
Birgitte KROGH homepage | |
Institution | Aalborg University |
Department | Department of Mathematics and Computer Science |
Research area | The Software Factory Programme |
Position | PhD Student |
Address | Frederik Bajers Vej 7, DK-9220 Aalborg East, Denmark |
Telephone | (45-98) 15 85 22 |
Fax | (45-98) 15 81 29 |
hgork@cs.aus.dk | |
Languages spoken | English, Danish (mother tongue) |
Function in the project | Lecturer at VU 23.3-3.4.1996 |
Ricardas KUDZMA | |
Institution | Vilnius University |
Department | Faculty of Matematics |
Research area | Mathematics |
Position | Dean |
Address | Vilnius, Lithuania |
Telephone | (370-2) 63 60 28 |
Fax | (370-2) 22 35 63 |
jep-09752@maf.vu.lt | |
Languages spoken | English, German, Russian, Lithuanian (mother tongue) |
Function in the project | Coordinator of the project |
Zilvinas KUNDROTAS | |
Institution | Institute of Mathematics and Informatics |
Department | Software Engineering Department |
Research area | Computer Science |
Position | Doctoral Student |
Address | Akademijos 4, LT-2600 Vilnius |
Telephone | (370-2) 61 52 82 |
Fax | (370-2) 35 92 09 |
zil@utic.tm.lt | |
Languages spoken | English, Russian, Lithuanian(mother tongue) |
Function in the project | Study period at University of Twente 15.3-14.6.1996 |
Juliana KÜSTER FILIPE homepage | |
Institution | Technische Universität Braunschweig |
Department | Department of Computer Science, Database group |
Research area | Object theory - semantic foundations for TROLL, advanced modeling and specification of distributed information systems |
Position | Researcher |
Address | Gaußstraße 12, D-38106 Braunschweig |
Telephone | (49 531) 3913102 |
Fax | (49 531) 3913298 |
J.Kuester-Filipe@tu-bs.de | |
Languages spoken | English, Portuguese, German |
Function in the project | Lecturer |
Kristina LAPIN homepage | |
Institution | Vilnius University |
Department | Department of Informatics |
Research area | Document architecture, document processing systems, attribute grammars |
Position | Assistant Professor |
Address | Naugarduko 24, LT-2600 Vilnius |
Telephone | (370-2) 63 60 35 |
Fax | (370-2) 22 35 63, 63 60 17 |
Kristina.Lapin@maf.vu.lt | |
Languages spoken | English, German, Russian, Lithuanian, Polish |
Function in the project | Participation in project administration |
Bertram LUDÄSCHER homepage | |
Institution | Universität Freiburg |
Department | Institut für Informatik |
Research area | New database paradigms (active, deductive, object-oriented), database theory (expressiveness, complexity), (constrain |
Position | Assistant Professor |
Address | Am Flughafen 17, (Geb.51,Zi.01-026), D-79110 Freiburg, Germany |
Telephone | (49-761) 2038124 |
Fax | (49-761) 2038122 |
ludaesch@informatik.uni-freiburg.de | |
Languages spoken | English, German (mother tong) |
Function in the project | Lecturer on ACAI-97 |
Audrone LUPEIKIENE homepage | |
Institution | Institute Of Mathematics And Informatics |
Department | Software Engineering Dept. |
Research area | Analogical reasoning, conceptual models, methodologies and tools for databases and intelligent information systems design. |
Position | Researcher, lecturer |
Address | Akademijos 4, Vilnius, LT-2600, Lithuania |
Telephone | (370-2) 62 00 11 |
Fax | (370-2) 619 905 |
audronel@ktl.mii.lt | |
Languages spoken | English, Russian, Lithuanian (mother tongue) |
Function in the project | Visitor to Aalborg University 11.4-12.5.1996 |
Nicolaas MARS homepage | |
Institution | University of Twente |
Department | Department of the Computer Science |
Research area | Scientific information storage and retrieval;knowledge structuring and organization;knowledge-based systems in scientific and e |
Position | Full professor |
Address | P.O. Box 217, 7500 AE Enschede, The Netherlands |
Telephone | (31-53) 489 42 83 |
Fax | (31-53) 489 29 27 |
mars@cs.utwente.nl | |
Languages spoken | English, Dutch (mother tongue) |
Function in the project | Contractor, Coordinator for the University of Twente |
Antanas MITASIUNAS homepage | |
Institution | Vilnius University |
Department | Faculty of Mathematics, Department of Informatics |
Research area | Curricula development for undegraduate and graduate level, university information system design particularly department an |
Position | Head of department |
Address | Naugarduko 24, LT-2600 Vilnius |
Telephone | (370-2) 63 60 35, 23 61 91 |
Fax | (370-2) 22 35 63, 63 60 17 |
antanas.mitasiunas@maf.vu.lt | |
Languages spoken | English, Russian, Lithuanian(mother tongue) |
Function in the project | Visitor to Aalborg University 24.7-23.8.1996 |
Saulius NARKEVICIUS homepage | |
Institution | Vilnius University |
Department | Faculty of Mathematics |
Research area | Computer Science |
Position | Student |
Address | Naugarduko 24, LT-2600 Vilnius, Lithuania |
Telephone | |
Fax | |
narkevic@informatik.tu-muenchen.de | |
Languages spoken | English, Lithuanian(mother tongue) |
Function in the project | Visitor to Technische Universität München 1.3-31.7.1997 |
Barbara PAECH homepage | |
Institution | Technische Universität München |
Department | Institut für Informatik |
Research area | Requirements Engineering,Formal Foundation of Software-Engineering Methods,User-Centered Process Models and Description Techniq |
Position | |
Address | Institut für Informatik,Technische Universität München,Arcisstraße 21, D-80290 München, Germany |
Telephone | 49 (89) 289-2-8186 |
Fax | 49 (89) 289-2-8183 |
paech@informatik.tu-muenchen.de | |
Languages spoken | English, German (mother tong) |
Function in the project | Lecturer at Vilnius University in November 1997 |
Arunas RIBIKAUSKAS | |
Institution | Vilnius Technical University |
Department | Faculty of Fundamental Sciences |
Research area | Computer Science |
Position | Doctoral Student |
Address | Sauletekio av. 11, LT-2054 Vilnius, Lithuania |
Telephone | (370-2) 76 78 76, 70 04 95 |
Fax | (370-2) 76 78 76, 76 52 10 |
arunas.ribikauskas@fm.vtu.lt | |
Languages spoken | English, Russian, Lithuanian(mother tongue) |
Function in the project | Study period at TU München 11.3-31.5.1996 |
Arne SØLVBERG | |
Institution | NTH - University of Trondheim |
Department | Department of Computer Science |
Research area | Information Systems |
Position | Professor |
Address | N-7034 Trondheim-NTH, Norway |
Telephone | (47-73) 59 34 38 |
Fax | (47-73) 59 44 66 |
asolvber@idt.unit.no | |
Languages spoken | English, Norwegian (mother tongue) |
Function in the project | Lecturer at VU at the Summer School 18-27.6.1996 |
Reinhard SCHAFFNER homepage | |
Institution | Technische Universität München |
Department | Department of Computer Science |
Research area | Computer Science |
Position | Student |
Address | Arcisstr. 21, D-80290 München, Germany |
Telephone | |
Fax | (49-89) 52 65 02 |
schaffner@informatik.tu-muenchen.de | |
Languages spoken | English, German(mother tongue) |
Function in the project | Study period at Vilnius University 3.3-26.5.96 |
Sigita SINKEVICIUTE homepage | |
Institution | Institute of Mathematics and Informatics |
Department | Software Engineering Department |
Research area | Formalization and representation of legal knowledge and consistency and completeness of legal knowledge bases. |
Position | Doctoral Student |
Address | Akademijos 4, Vilnius, LT-2600, Lithuania |
Telephone | (370 2) 612 435 |
Fax | (370 2) 619 905 |
alcapl@ktl.mii.lt | |
Languages spoken | English,German, Russian, Lithuanian(mother tongue) |
Function in the project | Visitor to Technische Universität München |
Günter SPECHT homepage | |
Institution | Technische Universität München |
Department | Department of Computer Science |
Research area | Databases, Multimedia Databases |
Position | |
Address | Orleansstr. 34, D-81667 München, Germany |
Telephone | (49-89) 48 095 178 |
Fax | (49-89) 48 095 170 |
specht@informatik.tu-muenchen.de | |
Languages spoken | English, German(mother tongue) |
Function in the project | Lecturer at VU 16-24.5.1996, 25.4-2.5.1997 |
Jan STAGE homepage | |
Institution | Aalborg University |
Department | Department of Mathematics and Computer Science |
Research area | Information Systems |
Position | Associate Professor |
Address | Frederik Bajers Vej 7, DK-9220, Denmark |
Telephone | (45-98) 15 85 22 |
Fax | (45-98) 15 81 29 |
jans@cs.auc.dk | |
Languages spoken | English, Danish(mother tongue) |
Function in the project | Contractor, local coordinator for Aalborg University, Lecturer at VU 14-18.2.1996 |
Georg STROBL homepage | |
Institution | Technische Universität München |
Department | Department of Computer Science |
Research area | Modeling of Technical Systems |
Position | Researcher |
Address | Arcisstr. 21, D-80290 München, Germany |
Telephone | (49-89) 289 279 11 |
Fax | (49-89) 52 65 02 |
strobl@informatik.tu-muenchen.de | |
Languages spoken | English, German (mother tongue) |
Function in the project | Project administrator for TU München |
Adomas SVIRSKAS | |
Institution | Vilnius University |
Department | Faculty of Mathematics, Department of Informatics |
Research area | Computer Networking |
Position | Lecturer, Computer Network Administrator at Faculty |
Address | Naugarduko 24, LT-2600 Vilnius, Lithuania |
Telephone | |
Fax | (370-2) 22 35 63, 63 60 17 |
adomas.svirskas@maf.vu.lt | |
Languages spoken | English, Russian, Lithuanian (mother tongue) |
Function in the project | Visitor to University of Twente, 1-30.4.1997 |
Vladas TUMASONIS homepage | |
Institution | Vilnius University |
Department | Faculty of Mathematics, Department of Informatics |
Research area | Comparison of programming languages and some computer algebra algorithms. |
Position | Docent |
Address | Naugarduko 24, LT-2600 Vilnius, Lithuania |
Telephone | (370-2) 636035 |
Fax | (370-2) 223563, 636017 |
Vladas.Tumasonis@maf.vu.lt | |
Languages spoken | English, Russian, Lithuanian(mother tongue) |
Function in the project | Visitor to Aalborg University 24.7-23.8.1996 |
Enn TYUGU homepage | |
Institution | Royal Institute of Technology (KTH) |
Department | Department of Teleinformatics (IT) , Software Engineering Laboratory |
Research area | Automatic program synthesis - structural synthesis of programs; declarative reflection in intelligent agents and agent shells; |
Position | Professor |
Address | Electrum 204, S-164 40 KISTA, SWEDEN |
Telephone | (46 8) 7521371 |
Fax | (46 8) 7511793 |
tyugu@it.kth.se | |
Languages spoken | English, Swedish, Russian, Estonian |
Function in the project | Lecturer |
Tarmo UUSTALU homepage | |
Institution | Royal Institute of Technology |
Department | Department of Teleinformatics |
Research area | Computer Science |
Position | Research engineer |
Address | Electrum 204, S-164 40 Kista, Sweden |
Telephone | (46-8) 752 1354 |
Fax | (46-8) 751 17 93 |
tarmo@it.kth.se | |
Languages spoken | English, Swedish (mother tongue) |
Function in the project | Lecturer at VU in the Summer School 18-27.6.1996 |
Olegas VASILECAS | |
Institution | Vilnius Technical University |
Department | Faculty of Fundamental Sciences |
Research area | Information Systems |
Position | Docent, Head of Information Systems Laboratory |
Address | Sauletekio av. 11, LT-2054 Vilnius, Lithuania |
Telephone | (370-2) 76 78 76, 70 04 95, 61 62 00 |
Fax | (370-2) 76 78 76, 76 52 10, 76 36 91 |
Olegas.Vasilecas@fm.vtu.lt | |
Languages spoken | English, Russian, Lithuanian (mother tongue) |
Function in the project | Local coordinator for Vilnius Technical University |
Vladimir VLASSOV homepage | |
Institution | Royal Institute of Technology (KTH) |
Department | Department of Teleinformatics, Computer Systems Laboratory |
Research area | Distributed multi-agent platform, parallel and distributed processing (computation models, architectures, multithreaded archite |
Position | Lecturer |
Address | IT/KTH Electrum 204, S-164 40 Kista, Sweden |
Telephone | (46 8) 7521355 |
Fax | (46 8) 7511793 |
vlad@it.kth.se | |
Languages spoken | English, Swedish, Russian |
Function in the project | Lecturer |
Robert L.W. van de WEG | |
Institution | University of Twente |
Department | Department of Computer Science |
Research area | Design Methodology |
Position | Assistant Professor |
Address | P.O.Box 217,7500 Enschede, The Netherlands |
Telephone | (31-53) 4893696, 4894283 |
Fax | (31-53)-489 2927 |
vandeweg@cs.utwente.nl | |
Languages spoken | Englich, Dutch (mother tongue) |
Function in the project | Lecturer on ACAI-97. |