REVISED STUDENT/STAFF MOBILITY FLOWS 1996/97
to be financed from the Mobility Grant


Home institution Host institution Period
Number
of
persons
Name Reference code* Country code* Reference code* Country code* Mobility code
(S1,S2,S3)
Number of months per person
1 Saltenis 1 LT 5 DK S1 5
1 Bliujute 1 LT 5 DK S1 5
1 Slivinskas 1 LT 5 DK S1 5
1 Narkevicius 1 LT 6 D S1 6
1 Nedzinskas 2 LT 5 NL S1 5
1 Sinkeviciute 3 LT 6 D S1 6
Subtotal East-West : 4 students * 4000 ECU ( 5 months * 700 ECU + institutional costs 500 ECU ) + 2 students * 5200 ECU (6 months * 700 ECU + institutional costs 1000 ECU ) 32
1 4 NL 2 LT S1 3
1 5 DK 3 LT S1 3
1 6 D 1 LT S1 3
Subtotal West-East : 3 students * 1500 ECU = 4500 ECU ( 1 student * 1500 ECU = stay 1300 ECU + institutional costs 200 ECU ) 9
Total number of months 41

REVISED STAFF MOBILITY FLOWS 1996/97
to be financed from the Mobility Grant

Home institution Host institution Period
Number
of
persons
Name Reference
number*
Country
code*
Reference
number*
Country
code*
Mobility
code
(T1,T2,T3,T4,T5)
Number
of weeks
per person
Preliminary
data
1 Cyras 1 LT 4 NL T4 4 15.10-15.11.1996
1 Cyras 1 LT 6 D T4 4 9.2-9.3.1997
1 Kudzma 1 LT 6 D T3 4 13.1-9.2.1997
1 Svirskas 1 LT 4 NL T4 4
1 Lapin 1 LT 6 D T4 8 Jan-Feb 1997
1 Vasilecas 2 LT 4 NL T4 5 1.5-6.6.1997
1 Saulis 2 LT 5 DK T4 4 1.4-30.5.1997
1 Caplinskas 3 LT 6 D T4 4 13.1-9.2.1997
1 Lupeikiene 3 LT 5 DK T4 4
Subtotal East-West 41
1 Stage 5 DK 1 LT T3 1 4-6.10.1996
1 Strobl 6 D 1 LT T3 1 4-7.10.1996
1 Grefen 4 NL 2 LT T1 1 12-15.5.1997
1 Ehrich 6 D 2 LT T1 1 17-21.3.1997
1 Ehrich's asist. 6 D 2 LT T1 1 17-21.3.1997
1 Eickel 6 D 1 LT T1 1
1 Specht 6 D 1 LT T1 1
1 Baumgarten 6 D 1 LT T1 1 Summer 1997
1 ACAI,Nebel 6 D 3 LT T1 1 23-28.6.1997
1 ACAI,F-logic 6 D 3 LT T1 1 23-28.6.1997
1 ACAI 4 NL 2 LT T1 1 23-28.6.1997
1 ACAI 5 DK 1 LT T1 1 23-28.6.1997
Subtotal West-East 12
Total number of weeks 53